The Construction Industry Institute (CII, University of Texas at Austin) runs the longest-standing capital-projects benchmarking program in the industry. This page summarises the 10-10 framework, the ~250-question submission, and how their scope compares to the duration benchmarks in the main chapter.
A note on what is shared here
Everything on this page is drawn from publicly available CII research summaries, conference papers, and academic work. The actual benchmark values are members-only and not reproduced here.
CII is a research consortium hosted at the Cockrell School of Engineering, University of Texas at Austin. ~130 member organisations fund research teams and the benchmarking program.
The current platform is the 10-10 Program (consolidation of the earlier BM&M program, refined under RT-252).
| Measure | What is scored |
|---|---|
| Front End Planning (FEP) | Use & maturity of FEL/FEED process; PDRI score at sanction. |
| Alignment | Owner / contractor / stakeholder alignment on objectives. |
| Constructability | Constructability program implementation index. |
| Materials Management | Engineered & bulk materials planning, expediting, site control. |
| Planning for Startup | Use of structured startup planning model (RT-121). |
| Change Management | Existence and discipline of formal change control process. |
| Quality Management | QA/QC program scope, audits, total field rework drivers. |
| Safety | Zero Incident Techniques (ZIT) implementation. |
| Project Risk Assessment | Risk register maturity, quantitative risk analysis usage. |
| Team Building | Partnering / integrated team practices and effectiveness. |
| Metric | Definition |
|---|---|
| Cost Growth | (Actual Cost − Initial Predicted) / Initial Predicted |
| Schedule Growth | (Actual Duration − Initial Predicted) / Initial Predicted |
| Cost Predictability | |Actual − Predicted| / Predicted (absolute) |
| Schedule Predictability | |Actual − Predicted Duration| / Predicted (absolute) |
| Project Cost Factor | Total Cost / Design Capacity (sector-normalised $/unit) |
| Engineering Productivity | Workhours / installed quantity, by discipline (RT-252) |
| Construction Productivity | Direct field workhours / installed quantity |
| Total Field Rework Factor (TFRF) | Direct + Indirect Rework Cost / Construction Phase Cost |
| Recordable Incident Rate (TRIR) | (Recordable cases × 200,000) / Hours Worked |
| Phase Cost & Schedule Factors | FEP / Detail Eng / Construction / Startup as % of TIC |
The exact question set is members-only and revised periodically. Question categories cover project identification & scope, cost & schedule outcomes, Front End Planning (PDRI inputs), practice use (the 10 inputs), productivity (RT-252 metrics), and safety.
| Topic | CII coverage | This chapter |
|---|---|---|
| Total cost growth (overall) | Yes — flagship metric. | Out of scope. |
| FEL / FEP cost as % of TIC | Yes — phase cost factors by sector. | Yes — published as broad ranges. |
| Engineering & construction productivity | Yes — RT-252 by discipline. | Not covered. |
| Equipment delivery duration (PO → delivery) | Limited / not a headline metric. | Yes — explicit table by class. |
| Tender → award duration | Not published. | Yes — explicit table per package. |
| Mobilisation lag (PO → site) | Not a published metric. | Yes — most novel content here. |
| PDRI / FEL maturity score | Yes — a defining CII contribution. | Referenced. |
| Total Field Rework Factor | Yes — flagship metric. | Out of scope. |
Where CII is strongest: cost growth, schedule growth, FEP maturity (PDRI), productivity (RT-252), total field rework.
Where CII is weakest: discrete procurement durations — equipment delivery by class, vendor-data turnaround, package-by-package tender cycles.
| Item | Public | Members-only |
|---|---|---|
| Metric definitions (10-10 framework) | Public | — |
| PDRI scoring sheets | Purchasable | Members get latest revisions |
| Annual benchmark distributions | Not public | Members only |
| RT report executive summaries | Public abstracts | Full PDFs members only |
| Online Benchmarking System portal | Not public | Members only |
You can still get most of the methodological value without paying: